| SEARCHINGFind out where the grant data comes from, and what years and philanthropies are included. Information, tips and tricks for making your search more successful SearchGrants – search grants based on their 
        stated purposeRecipients – search all grants to 
        a particular recipient
 Funders – search for organizations or 
        individuals that are funding grants
 People – search for people who benefit 
        from grant funds
 Website – search the website for specific 
        text
 Advanced search – specifiy multiple 
        criteria
 All-in-one search – search the website 
        and the database at the same time for specific text
 MEDIA TRANSPARENCYSign-up for our newsletter Only registered visitors are allowed to email content or post comments Your help is essential to this website | RECIPIENT GRANTSOklahoma Council of Public Affairs    Media Transparency Profile
 
         
          
          
          | Total $ Granted: | $ 1,300,000 |   
          | For Years: | 2005 2004 2003 2002 2001 2000 1999 1998 |   
          | # Grants: | 18 |  
 Grants to Oklahoma Council of Public AffairsClick date for grant details.  
         
          | Date | Amount | Purpose | Funder |   
          | 12-30-2005 | 25,000 | General operating fund | Roe Foundation |   
          | 12-31-2004 | 200,000 | Operating support | Samuel Roberts Noble Foundation |   
          | 12-30-2004 | 25,000 | General operating fund | Roe Foundation |   
          | 12-31-2003 | 250,000 | Facility purchase and renovation | Samuel Roberts Noble Foundation |   
          | 12-30-2003 | 15,000 | General operating fund | Roe Foundation |   
          | 12-31-2002 | 125,000 | Operating support | Samuel Roberts Noble Foundation |   
          | 12-31-2001 | 25,000 | No purpose given. | Jaquelin Hume Foundation |   
          | 12-31-2001 | 125,000 | Operating support | Samuel Roberts Noble Foundation |   
          | 12-31-2001 | 15,000 | General operating fund | Roe Foundation |   
          | 12-31-2000 | 125,000 | Operating support | Samuel Roberts Noble Foundation |   
          | 12-31-2000 | 10,000 | General operating fund | Roe Foundation |   
          | 12-31-2000 | 30,000 | No purpose given. | Jaquelin Hume Foundation |   
          | 12-31-1999 | 200,000 | Operating support | Samuel Roberts Noble Foundation |   
          | 12-31-1999 | 10,000 | No purpose given. | Roe Foundation |   
          | 12-31-1999 | 10,000 | No purpose given. | JM Foundation |   
          | 12-31-1998 | 100,000 | Operating support | Samuel Roberts Noble Foundation |   
          | 12-31-1998 | 5,000 | No purpose given. | Roe Foundation |   
          | 2-10-1998 | 5,000 | No purpose given. | Roe Foundation |  
  Printer friendly
     |