Cambridge, MA 02138
| Total Grants to Cambridge College | |
| Total $ Granted: | $ 172,000 |
| For Years: | 2000 1998 1996 1995 1989 1988 1987 1985 |
| # Grants: | 9 |
| Date | Amount | Purpose | Funder |
| 12-31-2000 | 25,000 | General Operating Support | David H. Koch Charitable Foundation |
| 12-31-1998 | 25,000 | General Operating Support | David H. Koch Charitable Foundation |
| 12-31-1996 | 25,000 | General Operating Support | David H. Koch Charitable Foundation |
| 12-31-1995 | 25,000 | General Operating Support | David H. Koch Charitable Foundation |
| 7-31-1995 | 25,000 | General Operating Support | David H. Koch Charitable Foundation |
| 2-28-1989 | 25,000 | Institute of Open Education, Inc. General |
David H. Koch Charitable Foundation |
| 2-29-1988 | 10,000 | Institute of Open Education, Inc. General |
David H. Koch Charitable Foundation |
| 3-31-1987 | 10,000 | Institute of Open Education, Inc. General |
David H. Koch Charitable Foundation |
| 12-31-1985 | 2,000 | Institute of Open Education, Inc. General |
David H. Koch Charitable Foundation |