recipients by amount granted from:
For years:
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
Total contributed: $ 18,423,215
| Name | Total |
| Massachusetts Institute of Technology | 2,000,000 |
| Lakeland College | 1,600,000 |
| Nashotah House | 1,500,000 |
| Institute of World Politics | 850,000 |
| International Crane Foundation, Inc., The | 824,975 |
| Rockford Institute | 758,564 |
| Sheboygan Community Theatre Foundation, Inc. | 750,000 |
| Alexis de Tocqueville Institution | 746,000 |
| Foundation for Research on Economics and the Environment (FREE) | 650,000 |
| Mount Vernon Ladies Association of the Union | 500,000 |
| WisconsinEye Public Affairs Network, Inc. | 500,000 |
| Sheboygan County Historical Society | 500,000 |
| John Michael Kohler Arts Center | 500,000 |
| Sheboygan County Aviation Corp. | 500,000 |
| Institute for Humane Studies | 375,000 |
| Museum of the Rockies | 364,175 |
| Louisiana State University | 300,000 |
| Grace Episcopal Church Foundation, Inc. | 294,000 |
| National Review Institute | 250,000 |
| Above and Beyond Children's Museum | 250,000 |
| Lake Country Academy | 250,000 |
| National Center for Policy Analysis | 230,000 |
| James Madison Center for Free Speech, The | 225,000 |
| Free Congress Foundation, Inc. | 220,000 |
| Howard Center Inc., The | 220,000 |
| Holy Hill National Shrine of Mary | 200,000 |
| Heartland Institute | 190,500 |
| Wisconsin Historical Foundation, Inc. | 172,498 |
| Operation Migration-USA, Inc. | 159,137 |
| Greenwood Institute for Learning Disabilities, Inc. | 152,000 |
| Campus Life Inc. of Sheboygan County | 125,000 |
| U.S. Sailing Foundation | 125,000 |
| Wisconsin Policy Research Institute, Inc. | 120,000 |
| Wisconsin Maritime Museum | 115,000 |
| Sheboygan County Historical Research Center, Inc. | 104,150 |
| Louisiana State University Foundation | 100,000 |
| Sheboygan Blue Line Association | 100,000 |
| Social Affairs Unit | 97,500 |
| Defenders of Property Rights | 90,000 |
| Harry and Della Burpee Museum Association | 75,000 |
| Hudson Institute, Inc. | 70,000 |
| Capital Research Center | 60,000 |
| Infoquest | 51,000 |
| Acton Institute For The Study of Religion and Liberty | 50,000 |
| American Council of Trustees and Alumni | 50,000 |
| Riveredge Nature Center, Inc. | 50,000 |
| Howard University | 50,000 |
| Richard I. Bong WW II Heritage Center | 50,000 |
| St. Jude's Children's Center, Inc. | 50,000 |
| Sheboygan Area Land Conservancy, Inc. | 50,000 |
| Greenwood School | 50,000 |
| Zoological Society of Milwaukee County | 41,500 |
| Foundation Francisco Marroquin | 40,000 |
| Sheboygan County Christian High School | 39,997 |
| Rawhide, Inc. | 35,000 |
| University of Alaska, Fairbanks | 33,350 |
| Center for Military Readiness | 30,124 |
| Veritas Society, The | 30,000 |
| Genesis Preparatory School, Inc. | 30,000 |
| Florida State University Research Foundation, Inc. | 28,750 |
| Greater Educational Opportunities Foundation | 25,000 |
| Ten Chimneys Foundation | 25,000 |
| Young America's Foundation | 25,000 |
| Independent Institute | 25,000 |
| Partnership for Americas Cup Technology Foundation | 25,000 |
| 1776 American Dream | 25,000 |
| George Mason University (Arlington) | 25,000 |
| Southeastern Legal Foundation (Columbia, SC) | 25,000 |
| Friends of the Corenade | 25,000 |
| New Holstein Historical Society, Inc. | 25,000 |
| Inland Lakes Yachting Association | 25,000 |
| Herreshoff Marine Museum | 23,000 |
| Thoreau Institute, The | 20,000 |
| National Right to Work Legal Defense Foundation | 20,000 |
| Wisconsin Association of Scholars | 19,400 |
| America's Future Foundation | 15,000 |
| Wisconsin Wetlands Association, Inc. | 15,000 |
| University of Kentucky | 14,900 |
| Religion & Society, Incorporated | 10,500 |
| Mindworks Direct Instruction, Inc. | 10,000 |
| Faith Lutheran Church of Elko | 10,000 |
| Open Doors | 9,300 |
| Waldemar Ager Association, Inc. | 7,895 |
| 0 |