recipients by amount granted from:
For years:
1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
Total contributed: $ 52,879,584
| Name | Total |
| Atlas Economic Research Foundation | 2,551,435 |
| Stanford University | 2,031,548 |
| George Mason University | 1,276,649 |
| University of Chicago | 1,264,408 |
| Boston University (Boston) | 1,257,473 |
| Intercollegiate Studies Institute, Inc. | 1,136,100 |
| Duke University | 934,185 |
| Institute of World Politics | 845,597 |
| Claremont Graduate University | 832,711 |
| Boston College | 821,215 |
| Michigan State University | 816,385 |
| University of Dallas | 802,423 |
| Social Philosophy and Policy Foundation | 770,000 |
| Tufts University | 765,699 |
| Citizens Research Council of Michigan | 763,349 |
| Institute of Economic Affairs | 729,491 |
| Catholic University of America | 724,219 |
| Property and Environment Research Center (PERC) | 626,000 |
| Jamestown Foundation | 599,010 |
| American Enterprise Institute for Public Policy Research | 598,800 |
| New York University | 578,032 |
| History and Economics Research Institute | 565,008 |
| Princeton University | 545,942 |
| Fordham University | 539,898 |
| Federalist Society for Law and Public Policy Studies, The | 515,000 |
| Bowling Green State University | 513,710 |
| Georgetown University | 500,062 |
| University of Notre Dame | 483,615 |
| University of Maryland at College Park, The | 473,095 |
| University of Virginia | 458,922 |
| George Mason University (Arlington) | 445,433 |
| Boston University | 434,105 |
| Foundation Francisco Marroquin | 420,000 |
| Manhattan Institute for Policy Research, Inc. | 395,000 |
| Louisiana State University | 389,287 |
| University of Pennsylvania | 389,102 |
| Mackinac Center for Public Policy | 383,300 |
| Hoover Institution on War, Revolution and Peace | 380,474 |
| Ethics and Public Policy Center, Inc. | 379,500 |
| Critical Review Foundation, Inc. | 351,500 |
| Temple University | 348,006 |
| Harvard University | 332,243 |
| RLG Archival Resources | 295,615 |
| Russell Kirk Center for Cultural Renewal, The | 287,075 |
| Southwest Missouri State University | 284,148 |
| University of Reading | 281,259 |
| Cato Institute | 278,400 |
| University of Houston | 277,053 |
| Grove City College | 268,061 |
| Yale University | 265,390 |
| Institute for Political Economy | 265,000 |
| University of North Carolina | 260,175 |
| Mont Pelerin Society, The | 251,000 |
| University of Arizona | 250,246 |
| Concord Review | 250,000 |
| Claremont McKenna College | 248,328 |
| Acton Institute For The Study of Religion and Liberty | 236,000 |
| Indiana University | 234,077 |
| Howard Center for Family, Religion and Society | 234,000 |
| University of Toronto | 230,000 |
| Donors Trust | 225,000 |
| Clemson University | 218,130 |
| Smith College | 217,500 |
| University of Alabama | 215,486 |
| Louisiana State University Foundation | 207,649 |
| Northern Illinois University | 207,623 |
| Boston University (Brookline) | 206,242 |
| Fund For American Studies, The | 203,000 |
| Foundation for Individual Rights in Education, Inc. | 203,000 |
| University of Hull | 198,826 |
| Association of Literary Scholars and Critics | 195,000 |
| Capital Research Center | 194,500 |
| University of Florida | 183,843 |
| George C. Marshall Institute | 180,000 |
| University of South Carolina | 177,128 |
| Institute for Foreign Policy Analysis, Inc. | 174,768 |
| Education & Research Institute | 174,000 |
| Institute for Civil Society | 168,000 |
| Tax Foundation | 160,000 |
| American Council of Trustees and Alumni | 155,000 |
| University of North Carolina, Greensboro | 153,200 |
| Michigan, University of | 151,278 |
| Tufts University-Fletcher School of Law & Diplomacy | 151,277 |
| Philadelphia Society, The | 148,385 |
| University of London | 148,150 |
| Foreign Policy Research Institute | 147,000 |
| University of Connecticut, The | 145,831 |
| Competitive Enterprise Institute | 145,000 |
| Clark University | 138,046 |
| Emory University | 134,467 |
| Pacific Research Institute for Public Policy | 134,000 |
| Historical Society (Boston, MA) | 125,000 |
| University of Georgia | 121,786 |
| Center for Media and Public Affairs, Inc. | 120,000 |
| International Foundation for Research in Experimental Economics | 119,000 |
| National Humanities Institute | 115,000 |
| Lafayette College | 113,300 |
| University of Pittsburgh | 111,981 |
| American Council on Economics and Society | 111,500 |
| Washington University | 111,000 |
| Dartmouth College | 109,660 |
| Independent Institute | 108,095 |
| Bayreuth University | 106,685 |
| Ashland University | 105,186 |
| University of Tulsa | 103,945 |
| Brigham Young University | 103,782 |
| Foundation for Teaching Economics | 102,500 |
| Frontiers of Freedom Institute | 100,000 |
| National Center for Policy Analysis | 100,000 |
| Statistical Assessment Service | 100,000 |
| Johns Hopkins University -- SAIS | 99,945 |
| Mississippi State University | 96,273 |
| Philanthropy Roundtable | 95,000 |
| Bill of Rights Institute | 95,000 |
| University of Calgary | 91,037 |
| Becket Fund, Inc., The | 90,000 |
| Franciscan University of Steubenville | 89,431 |
| Loyola College (Maryland) | 88,430 |
| University of Maryland, The | 86,185 |
| Princeton University - James Madison Center | 85,000 |
| Bowdoin College | 82,939 |
| Marquette University | 82,422 |
| Assumption College | 81,489 |
| University of Southern California | 79,770 |
| Florida State University | 78,200 |
| Ronald Coase Institute | 78,000 |
| Minaret of Freedom Institute | 76,500 |
| Cornell College | 75,322 |
| University of Alberta, Edmonton | 75,160 |
| College of the Holy Cross | 75,066 |
| American Council on Science and Health | 75,000 |
| Montana State University | 75,000 |
| Victims of Communism Memorial Foundation, Inc. | 75,000 |
| University of Michigan, Ann Arbor | 75,000 |
| Cornell University | 72,336 |
| Hillsdale College | 72,200 |
| University of St. Andrews, UK | 71,823 |
| Hudson Institute, Inc. | 71,783 |
| Clare Boothe Luce Policy Institute | 70,000 |
| University of Missouri Press | 69,998 |
| Ave Maria School of Law | 69,043 |
| California, University of, Berkeley | 69,000 |
| Johns Hopkins University | 68,800 |
| Colgate University | 68,600 |
| Texas A&M University | 67,825 |
| Tulane University | 67,725 |
| Saint Vincent College | 65,970 |
| City University of New York | 65,226 |
| Berry College | 63,695 |
| University of Maryland-Baltimore County | 62,600 |
| Belmont Abbey College | 62,500 |
| Chestnut Hill College | 61,600 |
| Columbia University | 61,570 |
| University of Washington | 61,474 |
| American University, The | 60,826 |
| Furman University | 60,518 |
| Environmental Literacy Council | 60,000 |
| University of San Diego | 60,000 |
| Pomona College | 59,330 |
| Wheaton College | 57,648 |
| California, University of, Irvine | 57,500 |
| George Washington University | 57,500 |
| Lee University | 57,000 |
| East Carolina University | 56,600 |
| Indiana University Foundation | 55,999 |
| University of Alaska, Fairbanks | 55,945 |
| Illinois State University | 55,700 |
| Villanova University | 55,463 |
| American Foreign Policy Council | 55,000 |
| Santa Clara University | 55,000 |
| Brownson Institute, Inc., The | 54,667 |
| California, University of, San Diego | 54,539 |
| Utah State University | 53,700 |
| Westminster Theological Seminary | 53,200 |
| Washington and Lee University | 53,167 |
| Knox College | 52,800 |
| St. John's College (Santa Fe) | 52,445 |
| Foundation for Economic Education | 52,000 |
| Virginia Commonwealth University | 51,670 |
| University of Colorado | 51,205 |
| Georgia State University | 50,980 |
| Baylor University | 50,494 |
| San Jose State University | 50,000 |
| University of Iowa | 49,716 |
| Rochester Institute of Technology | 49,341 |
| West Virginia University | 49,336 |
| University of Massachusetts, Amherst | 49,000 |
| Central Michigan University | 47,529 |
| University of Kansas | 46,197 |
| Gonzaga University | 45,987 |
| St. John's College (Annapolis) | 45,360 |
| American Studies Center, The | 45,000 |
| Historical Society (Mezzanine, MA) | 45,000 |
| International Policy Network | 45,000 |
| National Institute for Public Policy | 44,945 |
| Witherspoon Institute, The | 43,750 |
| University of North Texas | 42,790 |
| National Association of Scholars, Inc. | 42,000 |
| University of Minnesota, Duluth | 42,000 |
| Kansas State University | 41,158 |
| American Institute of Business and Economics | 40,800 |
| Wilhelm Roepke Institute, Inc. | 40,500 |
| University of Texas at Austin | 39,700 |
| Claremont Institute for the Study of Statesmanship | 39,600 |
| Cleveland State University | 39,500 |
| State University of New York at Albany | 39,283 |
| Brandeis University | 39,067 |
| University of Maine | 39,060 |
| St. John's University | 38,482 |
| Elizabethtown College | 38,300 |
| Bentley College | 38,035 |
| Seton Hall University | 37,500 |
| State University of New York at Buffalo | 37,000 |
| State University of New York, Purchase | 36,088 |
| Cambridge University | 35,638 |
| California Institute of Technology | 35,000 |
| Independent Women's Forum | 35,000 |
| Milton and Rose D. Friedman Foundation | 35,000 |
| Citizens for a Sound Economy Foundation | 35,000 |
| Carleton College | 35,000 |
| Stonehill College | 35,000 |
| Scripps College | 35,000 |
| Redwood Institute | 35,000 |
| Virginia Polytechnic Institute and State University | 34,900 |
| California State University, San Bernadino | 34,500 |
| National Endowment for Democracy | 34,470 |
| University of Chicago Law School | 33,841 |
| University of Rhode Island | 33,600 |
| University of California, Berkeley | 33,405 |
| Carthage College | 32,150 |
| Center for Independent Thought | 31,500 |
| University of Idaho | 31,424 |
| University of Illinois at Chicago | 30,550 |
| Foundation for Research in Economics & Education | 30,500 |
| Sarah Lawrence College | 30,500 |
| Center for Strategic and International Studies | 30,400 |
| Center for Equal Opportunity | 30,000 |
| Kenyon College | 30,000 |
| Educational Reviewer, Inc., The | 30,000 |
| Rand Corporation, The | 30,000 |
| University of Central Arkansas | 30,000 |
| Naval Postgraduate School | 30,000 |
| St. Lawrence University | 30,000 |
| Johann Wolfgang Goethe University | 30,000 |
| Louisiana Foundation for Excellence in Science, Technology and Education | 30,000 |
| Massachusetts Institute of Technology | 29,750 |
| University of Tennessee at Chattanooga, The | 29,000 |
| Ohio University | 29,000 |
| Trinity College (CT) | 28,500 |
| University of Wisconsin, Milwaukee | 28,098 |
| Virginia Military Institute | 28,080 |
| Southwest Texas State University | 27,665 |
| Wellesley College | 27,500 |
| American University of Beirut | 25,800 |
| Project for the New American Century | 25,735 |
| Institute for American Values | 25,000 |
| National Strategy Information Center, Inc. | 25,000 |
| National Center for Public Policy Research, Inc. | 25,000 |
| Foundation for Research on Economics and the Environment (FREE) | 25,000 |
| University of Minnesota | 25,000 |
| Faith and Reason Institute | 25,000 |
| Bradley University | 25,000 |
| Dominican University | 25,000 |
| Center for Research on Institutions and Social Policy | 25,000 |
| Institute for Economic Policy Studies, Inc., The | 25,000 |
| New School University | 24,970 |
| University of Tennessee, The | 24,702 |
| Ursinus College | 24,667 |
| University of Texas at Dallas | 24,500 |
| College of William and Mary | 24,460 |
| Davidson College | 24,100 |
| Free Africa Foundation | 23,500 |
| University of Edinburgh, UK | 23,460 |
| Auburn University | 23,442 |
| Emporia State University | 23,320 |
| Augustana University College | 23,000 |
| William Mitchell College of Law | 22,750 |
| Ludwig Maximilians University | 22,530 |
| Lebanese American University | 22,500 |
| Wofford College | 22,225 |
| United States Military Academy | 22,035 |
| University of Hawaii at West Oahu | 22,000 |
| American Maritain Association | 22,000 |
| Oxford University | 21,500 |
| Eastern Michigan University | 21,372 |
| Pennsylvania State University | 21,250 |
| Universidad Francisco Marroquin | 21,140 |
| University of South Florida | 21,000 |
| Calvin College | 20,868 |
| Aarhus University | 20,778 |
| Mississippi Valley State University | 20,725 |
| American University in Cairo | 20,707 |
| New Citizenship Project, Inc. | 20,000 |
| Library of Congress, The | 20,000 |
| Carleton University | 20,000 |
| Atlantic Council of the United States, The | 20,000 |
| Young America's Foundation | 20,000 |
| Goldwater Institute | 20,000 |
| Queens College | 20,000 |
| Omohundro Institute of Early American History and Culture | 20,000 |
| Vermont ETV | 20,000 |
| Phoenix Institute | 20,000 |
| Institute of Spontaneous Order Economics | 20,000 |
| University of Hawaii at Hilo | 20,000 |
| Missouri State University | 20,000 |
| East Central University | 19,800 |
| Capital University | 19,170 |
| Center for the Study of Islam and Democracy | 19,000 |
| University of California, San Diego | 18,648 |
| University of Redlands | 18,348 |
| Iona College | 18,200 |
| Anna Marie College | 18,200 |
| Foundation for Cultural Review, Inc. | 18,000 |
| New Israel Fund | 18,000 |
| Oakland University | 18,000 |
| Center of Theological Inquiry | 18,000 |
| King's College, The | 18,000 |
| University of Louisville | 17,500 |
| Randolph-Macon College | 17,500 |
| Dietrich von Hildebrand Legacy Project | 17,500 |
| Barnard College | 17,000 |
| Historical Society (Atlanta, GA) | 17,000 |
| University of Mobile | 16,850 |
| University of Kentucky | 16,750 |
| Syracuse University | 16,750 |
| Cambridge University, UK | 16,740 |
| George Mason University Foundation, Inc. | 16,693 |
| Texas State University, San Marcos | 16,500 |
| Russian-American Institute, Inc. | 16,080 |
| Middle East Institute, The | 16,000 |
| University of Saskatchewan | 16,000 |
| Michigan Colleges Foundation | 16,000 |
| Harding University | 15,977 |
| Gwynedd-Mercy College | 15,930 |
| Institute for Interdisciplinary Research | 15,800 |
| University of Nebraska, Omaha | 15,470 |
| National Alumni Forum | 15,300 |
| University of Virginia Law School Foundation | 15,266 |
| Institute for Policy Innovation | 15,000 |
| Texas A&M Research Foundation | 15,000 |
| Woodrow Wilson International Center for Scholars | 15,000 |
| Saint Mary's University (San Antonio) | 15,000 |
| Amherst College | 15,000 |
| Institute for Energy Research | 15,000 |
| John Locke Institute | 15,000 |
| Baylor College of Medicine | 15,000 |
| EDK Consulting | 15,000 |
| Center for Civil Society International | 15,000 |
| Public Interest Institute | 15,000 |
| Committee for Western Civilization | 15,000 |
| University of Guam | 15,000 |
| Wolfson College | 15,000 |
| Marymount University | 15,000 |
| Central College | 15,000 |
| University of Cincinnati Foundation | 14,800 |
| Howard University | 14,700 |
| Swarthmore College | 14,500 |
| University of Illinois at Urbana-Champaign | 14,410 |
| Instituto Tecnologico Autonomo de Mexico | 14,166 |
| University of Nevada Reno | 14,058 |
| Florida Atlantic University | 14,027 |
| Georgia Southern University | 13,952 |
| Southern Illinois University at Carbondale | 13,877 |
| University of Mississippi | 13,543 |
| University of Nevada | 13,502 |
| Sabre Foundation, Inc. | 13,500 |
| Rutgers University | 13,000 |
| University of Guelph | 12,750 |
| University of Nebraska-Lincoln | 12,500 |
| Washington College | 12,500 |
| Toward a Fair Michigan | 12,500 |
| Azusa Pacific University | 12,422 |
| National Defense University Foundation, Inc. | 12,326 |
| Rockford Institute | 12,000 |
| Adelphi University | 12,000 |
| Rice University | 12,000 |
| University of Puget Sound | 12,000 |
| University of California, Irvine | 12,000 |
| International Religious Freedom Watch | 12,000 |
| Wake Forest University | 11,990 |
| Connecticut College | 11,500 |
| University of Wisconsin-Eau Claire | 11,474 |
| Northern State University | 11,423 |
| Ecole des Hautes Etudes en Sciences Sociales | 11,134 |
| University of Alabama-Birmingham | 11,119 |
| University of Southern Indiana | 11,004 |
| Lehigh University | 11,000 |
| Willamette University | 11,000 |
| University of Wisconsin, Madison | 10,890 |
| George Fox University | 10,781 |
| State University of New York at Geneseo | 10,250 |
| Florida International University | 10,250 |
| Concord College | 10,065 |
| National Fatherhood Initiative | 10,000 |
| Reason Foundation | 10,000 |
| University of Oklahoma, The | 10,000 |
| Pacific Legal Foundation | 10,000 |
| Ohio State University | 10,000 |
| National Results Council, The | 10,000 |
| Center for Public Justice, The | 10,000 |
| Northern Michigan University | 10,000 |
| Churchill Center | 10,000 |
| National Institute of Social Sciences | 10,000 |
| Princeton Theological Seminary | 10,000 |
| Michigan Municipal League Foundation | 10,000 |
| University of Leicester | 10,000 |
| Hillsdale Review, Inc. | 10,000 |
| Brewton-Parker College | 10,000 |
| Foundation on Democratization and Political Change in the Middle East | 10,000 |
| Lyon College | 10,000 |
| Ludwig Von Mises Institute of Austrian Economics, Inc. | 10,000 |
| Institute for Economic Affairs | 10,000 |
| Cambridge University Press | 10,000 |
| Jerusalem Institute for Market Studies | 10,000 |
| Iowa State University | 9,970 |
| University of Colorado at Boulder | 9,873 |
| Farleigh Dickinson University | 9,500 |
| San Diego State University | 9,073 |
| John M. Ashbrook Center for Public Affairs | 9,000 |
| University of Richmond | 9,000 |
| California State University - Hayward | 9,000 |
| University of Sheffield | 9,000 |
| International Analysis Center | 8,750 |
| Madison Center for Educational Affairs | 8,700 |
| American University in Bulgaria | 8,662 |
| Concordia University of Missouri | 8,500 |
| University of North Carolina Press | 8,237 |
| California State University, Chico | 8,026 |
| Suffolk County Community College | 8,000 |
| Sanford-Brown College | 8,000 |
| David Fott | 7,550 |
| University of Nevada Las Vegas | 7,550 |
| London School of Economics and Political Science, The | 7,529 |
| URBI et ORBI Communications, Inc. | 7,500 |
| California, University of, Davis | 7,500 |
| Vanderbilt University | 7,500 |
| Defenders of Property Rights | 7,500 |
| Smithsonian Institution | 7,500 |
| New York University Press | 7,500 |
| Center for Religious Humanism | 7,500 |
| Thompson Publications, Inc. | 7,500 |
| Luther College | 7,500 |
| College of Staten Island | 7,500 |
| Pacific Basin Research Institute | 7,500 |
| Seattle University | 7,375 |
| Women for Freedom | 7,170 |
| Loyola University of Chicago | 7,000 |
| University of King's College | 7,000 |
| St. Mary's College | 6,933 |
| Northwestern University | 6,750 |
| University of Manchester | 6,600 |
| St. Francis Xavier University | 6,500 |
| Naval War College Foundation, Inc. | 6,450 |
| Johns Hopkins University, Paul H. Nitze School of Advanced and International Studies | 6,400 |
| Wabash College | 6,200 |
| Center for Individual Rights | 6,000 |
| Duquesne University | 6,000 |
| Loyola University | 6,000 |
| Thomas More College of Liberal Arts | 6,000 |
| University of Arkansas at Little Rock | 5,780 |
| University of Oxford | 5,450 |
| Forbes Library, Inc. | 5,200 |
| Palm Beach Atlantic University | 5,034 |
| Brookings Institution | 5,000 |
| Christendom College | 5,000 |
| United States Global Strategy Council | 5,000 |
| Mercer University | 5,000 |
| Ohio University Press | 5,000 |
| Elizabeth City State University | 5,000 |
| Seattle Pacific University | 5,000 |
| Saint Joseph's University | 5,000 |
| Middlebury College | 5,000 |
| Africa Fighting Malaria | 5,000 |
| Naval War College | 5,000 |
| Atlantic Institute for Market Studies | 5,000 |
| Oxford University Press | 5,000 |
| University of Texas at San Antonio | 4,750 |
| University of British Columbia | 4,500 |
| Pacific Union College | 4,498 |
| Gettysburg College | 4,316 |
| University of Maryland Foundation, Inc., The | 4,000 |
| Hampden-Sydney College | 4,000 |
| University of Southwestern Louisiana | 4,000 |
| State University of New York Press | 4,000 |
| Hendrix College | 3,795 |
| Eastern Illinois University | 3,607 |
| Wayne State University | 3,600 |
| Center for Security Policy, Inc. | 3,000 |
| Lambuth University | 3,000 |
| Hispanic American Center for Economic Research | 3,000 |
| International Assessment and Strategy Center | 3,000 |
| Paul H. Nitze School of Advanced International Studies (SAIS), The | 2,600 |
| University of Dayton | 1,650 |
| Free Enterprise Institute | 1,500 |
| Pazmany Peter Catholic University | 1,500 |
| Institute for Justice | 1,200 |
| University of Michigan, Dearborn | 800 |
| Cornell University Press | 750 |
| 0 |